Crown Treasury
Market board · Businesses · Treasury · My trade
0 silverin the treasury
0 silverincome, 30 days
0 silverspent, 30 days
Every coin of tax and fees is recorded; this page is public.
Taxes and fees
| Rate | Now | Allowed | Set by |
|---|---|---|---|
| Business registration fee (coins) business_fee | 250 silver | 0 – 100,000 | config |
| Caravan contract fee (bp of the reward) contract_fee_bp | 2% | 0% – 25% | config |
| Licence fee multiplier (bp of each type's base fee) licence_fee_mult_bp | 100% | 0% – 500% | config |
| Market board listing fee (bp of the asking price) listing_fee_bp | 1% | 0% – 10% | config |
| Smallest listing fee (coins) listing_fee_min | 2 silver | 0 – 1,000 | config |
| Sales tax on the market board (bp of the price) sales_tax_bp | 5% | 0% – 25% | config |
| Sales tax at shop counters and stalls (bp) shop_tax_bp | 3% | 0% – 25% | config |
Rates ending in _bp are basis points: 100 = 1%.
Income and spending last 30 days
| Kind | Income | Entries |
|---|---|---|
| None. | ||
| Kind | Spent | Entries |
|---|---|---|
| None. | ||
By day
| Day | Income | Spent |
|---|---|---|
| Nothing yet. | ||
Officials
No officials appointed.
